perm filename DMA81.IN[PRO,HE] blob sn#587084 filedate 1981-05-18 generic text, type C, neo UTF8
COMMENT āŠ—   VALID 00012 PAGES
C REC  PAGE   DESCRIPTION
C00001 00001
C00002 00002	title
C00003 00003	periods
C00004 00004	special salaries
C00006 00005	Employment.
C00011 00006	Capital expenditures.
C00012 00007	Expendables.
C00013 00008	Publications.
C00014 00009	Communications (telephone).
C00015 00010	Travel.
C00016 00011	minor equipment and repair
C00017 00012	Computer cost.
C00019 ENDMK
CāŠ—;
;title

(title DMA81)

;periods

(period FIRST-YEAR	((6 81)(9 81)))
(period SECOND-YEAR	((10 81)(9 82)))
(period THIRD-YEAR	((10 82)(9 83)))
(period FOURTH-YEAR	((10 83)(11 83)))
(period TOTAL		(( 6 81)(11 83)))

(period CAL-1980	((01 80)(12 80)))
(period CAL-1981	((01 81)(12 81)))
(period CAL-1982	((01 82)(12 82)))
(period CAL-1983	((01 83)(12 83)))
(period CAL-1984	((01 84)(12 84)))

;special salaries

(salary STUDENT1	((10 80)(09 81))	(1202 monthly))
(salary STUDENT2	((10 80)(09 81))	(1202 monthly))
(salary STUDENT3	((10 80)(09 81))	(1202 monthly))
(salary STUDENT4	((10 80)(09 81))	(1202 monthly))
(salary STUDENT5	((10 80)(09 81))	(1202 monthly))
(salary STUDENT6	((10 80)(09 81))	(1202 monthly))
(salary STUDENT7	((10 80)(09 81))	(1202 monthly))
(salary STUDENT8	((10 80)(09 81))	(1202 monthly))
(salary STUDENT9	((10 80)(09 81))	(1202 monthly))
(salary STUDENT10	((10 80)(09 81))	(1202 monthly))

(salary STUDENT1	((10 81)(09 82))	(1322 monthly))
(salary STUDENT2	((10 81)(09 82))	(1322 monthly))
(salary STUDENT3	((10 81)(09 82))	(1322 monthly))
(salary STUDENT4	((10 81)(09 82))	(1322 monthly))
(salary STUDENT5	((10 81)(09 82))	(1322 monthly))
(salary STUDENT6	((10 81)(09 82))	(1322 monthly))
(salary STUDENT7	((10 81)(09 82))	(1322 monthly))

(salary STUDENT1	((10 82)(09 83))	(1454 monthly))
(salary STUDENT2	((10 82)(09 83))	(1454 monthly))
(salary STUDENT3	((10 82)(09 83))	(1454 monthly))
(salary STUDENT4	((10 82)(09 83))	(1454 monthly))
(salary STUDENT5	((10 82)(09 83))	(1454 monthly))
(salary STUDENT6	((10 82)(09 83))	(1454 monthly))
(salary STUDENT7	((10 82)(09 83))	(1454 monthly))
;Employment.


(employ BINFORD	DMA81		FIRST-YEAR	40	sen)
(employ BINFORD	DMA81		SECOND-YEAR	25	sen)
(employ BINFORD	DMA81		THIRD-YEAR	25	sen)
(employ BINFORD	DMA81		FOURTH-YEAR	25	sen)

(employ LIEBES	DMA81		FIRST-YEAR	 80	sen)
(employ LIEBES	DMA81		SECOND-YEAR	 40	sen)
(employ LIEBES	DMA81		THIRD-YEAR	 40	sen)
(employ LIEBES	DMA81		FOURTH-YEAR	 40	sen)

(employ SIROKER	DMA81		FIRST-YEAR	35	sup)
(employ SIROKER	DMA81		SECOND-YEAR	35	sup)
(employ SIROKER	DMA81		THIRD-YEAR	35	sup)
(employ SIROKER	DMA81		FOURTH-YEAR	35	sup)

(employ STUDENT1	DMA81	((6 81)(6 81)) 		 50	sra)
(employ STUDENT1	DMA81	((07 81)(09 81))	100	sra)
(employ STUDENT1	DMA81	((10 81)(06 82))	 50	sra)
(employ STUDENT1	DMA81	((07 82)(09 82))	100	sra)
(employ STUDENT1	DMA81	((10 82)(06 83))	 50	sra)
(employ STUDENT1	DMA81	((07 83)(09 83))	100	sra)
(employ STUDENT1	DMA81	((10 83)(11 83))	 50	sra)

(employ STUDENT2	DMA81	((6 81)(6 81)) 		 50	sra)
(employ STUDENT2	DMA81	((07 81)(09 81))	100	sra)
(employ STUDENT2	DMA81	((10 81)(06 82))	 50	sra)
(employ STUDENT2	DMA81	((07 82)(09 82))	100	sra)
(employ STUDENT2	DMA81	((10 82)(06 83))	 50	sra)
(employ STUDENT2	DMA81	((07 83)(09 83))	100	sra)
(employ STUDENT2	DMA81	((10 83)(11 83))	 50	sra)

(employ STUDENT3	DMA81	((6 81)(6 81)) 		 50	sra)
(employ STUDENT3	DMA81	((07 81)(09 81))	100	sra)
(employ STUDENT3	DMA81	((10 81)(06 82))	 50	sra)
(employ STUDENT3	DMA81	((07 82)(09 82))	100	sra)
(employ STUDENT3	DMA81	((10 82)(06 83))	 50	sra)
(employ STUDENT3	DMA81	((07 83)(09 83))	100	sra)
(employ STUDENT3	DMA81	((10 83)(11 83))	 50	sra)

(employ STUDENT4	DMA81	((6 81)(6 81)) 		 50	sra)
(employ STUDENT4	DMA81	((07 81)(09 81))	100	sra)
(employ STUDENT4	DMA81	((10 81)(06 82))	 50	sra)
(employ STUDENT4	DMA81	((07 82)(09 82))	100	sra)
(employ STUDENT4	DMA81	((10 82)(06 83))	 50	sra)
(employ STUDENT4	DMA81	((07 83)(09 83))	100	sra)
(employ STUDENT4	DMA81	((10 83)(11 83))	 50	sra)

(employ STUDENT5	DMA81	((6 81)(6 81)) 		 50	sra)
(employ STUDENT5	DMA81	((07 81)(09 81))	100	sra)
(employ STUDENT5	DMA81	((10 81)(06 82))	 50	sra)
(employ STUDENT5	DMA81	((07 82)(09 82))	100	sra)
(employ STUDENT5	DMA81	((10 82)(06 83))	 50	sra)
(employ STUDENT5	DMA81	((07 83)(09 83))	100	sra)
(employ STUDENT5	DMA81	((10 83)(11 83))	 50	sra)

(employ STUDENT6	DMA81	((6 81)(6 81)) 		 50	sra)
(employ STUDENT6	DMA81	((07 81)(09 81))	100	sra)
(employ STUDENT6	DMA81	((10 81)(06 82))	 50	sra)
(employ STUDENT6	DMA81	((07 82)(09 82))	100	sra)
(employ STUDENT6	DMA81	((10 82)(06 83))	 50	sra)
(employ STUDENT6	DMA81	((07 83)(09 83))	 50	sra)
;note 50% summer in this case for year 3
(employ STUDENT6	DMA81	((10 83)(11 83))	 50	sra)

;Capital expenditures.

 
	(cap EQUIPMENT DMA81	(11 81)	35000)
	(cap EQUIPMENT DMA81	(11 82)	35000)
;Expendables.



; MAS estimate May 81 
;  Xeroxing	$300
;  Supplies	$ 75
;  Petty Cash	$ 50
;  Postage	$ 75
;		____
;  Expendables  $500 (excluding phone)
; old approximately 1.76% (obsolete)


(exp 	DMA81	(   250.00 monthly)	FIRST-YEAR	EXPENDABLE-MATERIALS)
(exp 	DMA81	(   3300.00 yearly)	SECOND-YEAR	EXPENDABLE-MATERIALS)
(exp 	DMA81	(   3700.00 yearly)	THIRD-YEAR	EXPENDABLE-MATERIALS)
(exp 	DMA81	(   4070.00 yearly)	FOURTH-YEAR	EXPENDABLE-MATERIALS)
 
;Publications.
;approximately 1.06%

(pub	DMA81	(   300.00 monthly)	FIRST-YEAR	PUBLICATIONS)
(pub	DMA81	(   2600.00 yearly)	SECOND-YEAR	PUBLICATIONS)
(pub	DMA81	(   3000.00 yearly)	THIRD-YEAR	PUBLICATIONS)
(pub	DMA81	(   3300.00 yearly)	FOURTH-YEAR	PUBLICATIONS)
 
;Communications (telephone).

; MAS May 81 		Phone:		$200 monthly
;approximately 0.85% (old estimate obsolete)

(comm	DMA81	(   150.00 monthly)	FIRST-YEAR	COMMUNICATIONS)
(comm	DMA81	(   150.00 monthly)	SECOND-YEAR	COMMUNICATIONS)
(comm	DMA81	(   160.00 monthly)	THIRD-YEAR	COMMUNICATIONS)
(comm	DMA81	(   176.00 monthly)	FOURTH-YEAR	COMMUNICATIONS)
 
;Travel.


(dom	DMA81	(1125.00 monthly)	FIRST-YEAR	TRAVEL)
(dom	DMA81	( 8000.00 yearly)	SECOND-YEAR	TRAVEL)
(dom	DMA81	( 8800.00 yearly)	THIRD-YEAR	TRAVEL)
(dom	DMA81	( 9680.00 yearly)	FOURTH-YEAR	TRAVEL)

;minor equipment and repair


(mer	DMA81	(   150.00 monthly)	FIRST-YEAR	REPAIRS)
(mer	DMA81	(   165.00 monthly)	SECOND-YEAR	REPAIRS)
(mer	DMA81	(   185.00 monthly)	THIRD-YEAR	REPAIRS)
(mer	DMA81	(   203.00 monthly)	FOURTH-YEAR	REPAIRS)
;Computer cost.
 
;	      sail    score    alto
;	      ----    -----    ----
;	       1.5	0.0	0.5	aliquots per person per month
;	     24.44    18.91   31.11	per aliquot per month (1981 price)
;	     26.88    20.80   34.22	per aliquot per month (guess for 1982)
;	     40.32     0.00   17.11	per person per month
;		SAIL		SCORE	ALTO			TOTAL
;DMA   	4.0*24.38*1.30=126.78	10.20   35.15	172.13*6.5 = 	1118.84
; 6.5 persons at 4.0 aliquots each SAIL (14% more storage; 30% price increase)
; charges  SCORE and ALTO according to 1982 (inflated 10% from 81)
;HE	.40*30*24.38*1.30=380.33			 	 380.33
; 40% of increased HE allocation (by 36%)
;Denny Brown assures me that costs will be stable; at most adjust upward by 10%.
;Include additional 20% to ease space crunch.
;Ralph says to count on 25% increase for SAIL.
;Total first year $1500.00*12= $18,000
;Second year $20,000

(comp	DMA81	(1375.00 monthly) FIRST-YEAR	CSDCF)
(comp	DMA81	(1333.00 monthly) SECOND-YEAR	CSDCF)
(comp	DMA81	(1333.00 monthly) THIRD-YEAR	CSDCF)
(comp	DMA81	(1000.00 monthly) FOURTH-YEAR	CSDCF)